| Manufacturer | Tariff | Texts | Minutes | Free Gift | Contract Length | Monthly Cost | Where To Buy | ||
| Panther 75 Extra Landline Mins | 100 texts | 900 minutes | 12 Months | Average Line Rental* £75 a month For 12 months Total Rental Cost: £900 | ||||
| Panther 75 Extra Landline Mins | 500 texts | 1500 minutes | 18 Months | Average Line Rental* £75 a month For 18 months Total Rental Cost: £1350 | ||||
| Panther 75 Extra Texts | 100 texts | 900 minutes | 12 Months | Average Line Rental* £75 a month For 12 months Total Rental Cost: £900 | ||||
| Panther 75 Extra Texts | 500 texts | 1500 minutes | 18 Months | Average Line Rental* £75 a month For 18 months Total Rental Cost: £1350 | ||||
| Panther 75 Extra Orange Mins | 100 texts | 900 minutes | 12 Months | Average Line Rental* £75 a month For 12 months Total Rental Cost: £900 | ||||
| Panther 75 Extra Orange Mins | 500 texts | 1500 minutes | 18 Months | Average Line Rental* £75 a month For 18 months Total Rental Cost: £1350 | ||||
*'Average Line Rental' values shown include free or reduce-charge incentives (such as '6 months line rental free')