| Manufacturer | Tariff | Texts | Minutes | Free Gift | Contract Length | Monthly Cost | Where To Buy | ||
| Flext 75 | 400 texts | 200 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £75 a month For 12 months Total Rental Cost: £900 | |||
| Flext 75 | 1200 texts | 600 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £75 a month For 12 months Total Rental Cost: £900 | |||
| Flext 75 | 1700 texts | 850 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £75 a month For 12 months Total Rental Cost: £900 | |||
| Flext 75 | 1200 texts | 600 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £75 a month For 12 months Total Rental Cost: £900 | |||
| Flext 75 | 1700 texts | 850 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £75 a month For 12 months Total Rental Cost: £900 | |||
| Flext 75 + web'n'walk | 75 texts | 750 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £82.5 a month For 12 months Total Rental Cost: £990 | |||
| Flext 75 + web'n'walk | 0 texts | 3000 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £82.5 a month For 12 months Total Rental Cost: £990 | |||
| Flext 75 + web'n'walk | 0 texts | 3000 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £82.5 a month For 12 months Total Rental Cost: £990 | |||
| Flext 75 + web'n'walk | 400 texts | 200 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £82.5 a month For 12 months Total Rental Cost: £990 | |||
| Flext 75 + web'n'walk | 0 texts | 3000 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £82.5 a month For 12 months Total Rental Cost: £990 | |||
| Flext 75 + web'n'walk | 0 texts | 3000 minutes | FREE![]() CoPilot | 12 Months | Average Line Rental* £82.5 a month For 12 months Total Rental Cost: £990 | |||
*'Average Line Rental' values shown include free or reduce-charge incentives (such as '6 months line rental free')